Please use this identifier to cite or link to this item:
https://er.knutd.edu.ua/handle/123456789/29520Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Krasniuk, Svitlana | - |
| dc.date.accessioned | 2025-05-27T11:17:44Z | - |
| dc.date.available | 2025-05-27T11:17:44Z | - |
| dc.date.issued | 2024-12 | - |
| dc.identifier.citation | Krasniuk S. Big data analysis & analytics in effective pedagogy / S. Krasniuk // International scientific conference WORLD SCIENTIFIC AND TECHNICAL TRENDS '2024 December. SW-Ger conference proceedings Sergeieva&Co.- Karlsruhe, Germany. - 2024.- Р. 100-104. | uk |
| dc.identifier.uri | https://er.knutd.edu.ua/handle/123456789/29520 | - |
| dc.description.abstract | Big data analytics has enormous potential to transform pedagogy. It enables learning to be more personalized, effective, and manageable. However, to successfully implement the technology, it is necessary to address issues of privacy, data quality, and training. The future of pedagogy is closely linked to big data, which will help to create an adaptive, innovative, and evidence-based education system that can meet the needs of students and society. Big data mining and analytics have enormous potential to transform pedagogy. They enable learning to be more personalized, informed, and effective. However, to successfully implement it, it is necessary to overcome challenges related to data quality, ethics, and infrastructure. In the future, data analytics will become an integral part of pedagogy, supporting innovation and creating opportunities to adapt educational processes to the needs of each student. | uk |
| dc.language.iso | en | uk |
| dc.publisher | ProConferenceOrg in conjunction with Sergeieva & Co Lußstr | uk |
| dc.subject | pedagogy | uk |
| dc.subject | big data | uk |
| dc.subject | analysis and analytics | uk |
| dc.title | Big data analysis & analytics in effective pedagogy | uk |
| dc.type | Thesis | uk |
| local.contributor.altauthor | Краснюк, Світлана | - |
| local.subject.section | Соціально-гуманітарні науки | uk |
| local.subject.faculty | Інститут права та сучасних технологій | uk |
| local.subject.department | Кафедра філології та перекладу (ФП) | uk |
| local.conference.location | Germany | uk |
| local.conference.date | 2024-12 | - |
| local.conference.name | WORLD SCIENTIFIC AND TECHNICAL TRENDS | uk |
| local.subject.method | 1 | uk |
| Appears in Collections: | Матеріали наукових конференцій та семінарів Кафедра філології та перекладу (ФП) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Title_Germany_24.pdf | 445,21 kB | Adobe PDF | View/Open | |
| content_conf_Germany_24.pdf | 286,43 kB | Adobe PDF | View/Open | |
| Conf_Germany_100-104.pdf | 310,34 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.