Будь ласка, використовуйте цей ідентифікатор, щоб цитувати або посилатися на цей матеріал:
https://er.knutd.edu.ua/handle/123456789/32437Повний запис метаданих
| Поле DC | Значення | Мова |
|---|---|---|
| dc.contributor.author | Lutkovska, Svitlana | - |
| dc.contributor.author | Koval, Natalia | - |
| dc.contributor.author | Lozova, Oksana | - |
| dc.contributor.author | Okhrimenko, Ihor | - |
| dc.contributor.author | Shatskaya, Zorina | - |
| dc.contributor.author | Vytrykhovskyi, Yevstakhii | - |
| dc.date.accessioned | 2026-01-21T09:26:24Z | - |
| dc.date.available | 2026-01-21T09:26:24Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.citation | Shatskaya Z. Project management of innovatively oriented cluster business agro-structures in the smart economic model / S. Lutkovska, N. Kova, O. Lozova, I. Okhrimenko, Z. Shatskaya, Y. Vytrykhovskyi // Financial and credit activity: problems of theory and practice. - 2024. - Vol. 6 (59). - PP. 613-632. - DOI: 10.55643/fcaptp.6.59.2024.4631. | uk |
| dc.identifier.issn | 2310-8770 | uk |
| dc.identifier.uri | https://er.knutd.edu.ua/handle/123456789/32437 | - |
| dc.description.abstract | The article examines the management and evaluation tools of innovation-oriented cluster business agrostructures operating in the context of a smart economy, with a special focus on the agricultural sector, where the introduction of innovations and new technologies is a decisive factor for increasing efficiency and sustainability. The main approaches to integrating smart technologies into the production and management processes of agro-industrial clusters are considered, which allows to significantly optimize operational activities, reduce costs and increase the competitiveness of products. The study focuses on how innovative solutions and technological achievements can contribute to the construction of flexible and adaptive business models that support the efficiency of operations and sustainable development of enterprises. The introduction of such technologies into agricultural clusters contributes to increasing environmental sustainability, reducing the negative impact on the environment through resource optimization and emission reduction. The results of the study contain practical recommendations for agricultural enterprises operating in clusters on the effective implementation of innovative technologies to support economic and social sustainability in the context of a modern smart economy. Such recommendations are focused on developing the innovative potential of enterprises, increasing their productivity and adaptability to the dynamic environment of the agro-industrial market. The article offers approaches to the implementation and evaluation of strategic innovations that help agricultural clusters better adapt to the requirements of the modern market and become competitive at the global level while ensuring sustainable economic and environmental development. | uk |
| dc.language.iso | en | uk |
| dc.subject | management | uk |
| dc.subject | innovations | uk |
| dc.subject | agricultural structures | uk |
| dc.subject | clusters | uk |
| dc.subject | smart technologies | uk |
| dc.subject | project management | uk |
| dc.title | Project management of innovatively oriented cluster business agro-structures in the smart economic model | uk |
| dc.title.alternative | Управління проектами інноваційно орієнтованих кластерних бізнес-агроструктур у моделі розумної економіки | uk |
| local.contributor.altauthor | Лутковська, Світлана | - |
| local.contributor.altauthor | Коваль, Наталія | - |
| local.contributor.altauthor | Лозова, Оксана | - |
| local.contributor.altauthor | Охріменко, Ігор | - |
| local.contributor.altauthor | Шацька, Зорина | - |
| local.contributor.altauthor | Витриховський, Євстахій | - |
| local.subject.section | Економіка, фінанси, менеджмент | uk |
| local.source | Financial and credit activity: problems of theory and practice | uk |
| local.subject.faculty | Факультет економіки та управління | uk |
| local.identifier.source | Видання, які входять до міжнародних наукометричних БД Scopus та Web of Science | uk |
| local.subject.department | Кафедра економіки | uk |
| local.identifier.doi | 10.55643/fcaptp.6.59.2024.4631 | uk |
| local.identifier.uri | https://fkd.net.ua/index.php/fkd/article/view/4631 | uk |
| local.subject.method | 1 | uk |
| Розташовується у зібраннях: | Наукові публікації (статті) Кафедра економіки (ЕК) | |
Файли цього матеріалу:
| Файл | Опис | Розмір | Формат | |
|---|---|---|---|---|
| Progect management of innovative.pdf | 321,56 kB | Adobe PDF | Переглянути/Відкрити |
Усі матеріали в архіві електронних ресурсів захищені авторським правом, всі права збережені.