Будь ласка, використовуйте цей ідентифікатор, щоб цитувати або посилатися на цей матеріал:
https://er.knutd.edu.ua/handle/123456789/33669Повний запис метаданих
| Поле DC | Значення | Мова |
|---|---|---|
| dc.contributor.author | Середа, Олена Олександрівна | - |
| dc.date.accessioned | 2026-04-15T11:13:22Z | - |
| dc.date.available | 2026-04-15T11:13:22Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.citation | Середа О. О. Сучасні тенденції розвитку страхування та методологія дослідження страхового ринку / О. О. Середа // Економіка та суспільство. – 2025. – Вип. 80. – DOI: https://doi.org/10.32782/2524-0072/2025-80-47. | uk |
| dc.identifier.issn | 2524-0072 | uk |
| dc.identifier.uri | https://er.knutd.edu.ua/handle/123456789/33669 | - |
| dc.description.abstract | Стаття присвячена аналізу страхування та страхового ринку як об’єктів наукових досліджень та методології їх вивчення. Проведено огляд теоретичних підходів до визначення економічної сутності страхування, його функцій та взаємозв’язків із фінансовою системою, досліджено динаміку розвитку страхового ринку під впливом внутрішніх і зовнішніх факторів. Розглянуто методологію комплексного аналізу страхового ринку, що поєднує загальнонаукові, спеціальні та емпіричні методи, зокрема системний, інституційний, функціональний, еволюційний, кількісно-аналітичний та компетентнісний підходи. Проведено аналіз глобальних тенденцій розвитку страхового ринку, включаючи цифровізацію, інтернаціоналізацію бізнесу, розвиток кіберстрахування та впровадження ESG-принципів. На основі методів порівняльного аналізу, контент-аналізу міжнародних звітів і сценарного моделювання сформовано середньострокові прогнози розвитку страхового ринку України. | uk |
| dc.description.abstract | Insurance serves a key role in ensuring financial stability, mitigating risks, and supporting sustainable economic development. The profound transformations of the insurance market caused by digitalization, globalization, and changes in the nature of risks require the renewal of methodological approaches to its analysis. A systematic study of current trends and methods of insurance market research makes it possible to identify patterns of its development, assess operational efficiency, and formulate scientifically grounded directions for the further evolution of the industry. The purpose of the study is to analyze current trends in the development of insurance and to develop theoretical and methodological foundations for researching the insurance market, which allow for a comprehensive assessment of its dynamics, structure, functions, and development prospects under the conditions of digitalization and globalization of financial markets. The methodological framework of the study combines general scientific, special, and empirical methods, including systemic, institutional, functional, evolutionary, quantitative-analytical, and competence-based approaches to the insurance market. To assess market dynamics, the research employs methods of economicstatistical and comparative analysis, content analysis of international reports, as well as scenario modeling, which enabled the formation of forecasts for the development of Ukraine’s insurance sector under baseline, crisis, and innovative scenarios. The study revealed that the global insurance market is undergoing active transformation driven by digitalization, the implementation of ESG principles, the growing importance of cyber insurance, and the personalization of insurance products. Empirical analysis of the Ukrainian insurance market for 2020–2024 demonstrated a direct correlation between macroeconomic stability and the volume of insurance premiums, greater resilience of the life insurance segment to external shocks, and a positive impact of digital technologies on the efficiency of insurers’ business processes. The practical value of the article lies in the possibility of using the obtained results to formulate strategic guidelines for the development of Ukraine’s insurance market, as well as to develop scientifically grounded approaches to increasing the competitiveness of national insurance companies in the global environment. | uk |
| dc.language.iso | uk | uk |
| dc.subject | страхування | uk |
| dc.subject | страховий ринок | uk |
| dc.subject | методологія дослідження | uk |
| dc.subject | глобальний страховий ринок | uk |
| dc.subject | цифровізація страхового ринку | uk |
| dc.subject | digitalization of the insurance market | uk |
| dc.subject | insurance market | uk |
| dc.subject | research methodology | uk |
| dc.subject | insuranceglobal insurance market | uk |
| dc.title | Сучасні тенденції розвитку страхування та методологія дослідження страхового ринку | uk |
| dc.title.alternative | Modern trends in the development of insurance and the methodology of insurance market research | uk |
| dc.type | Article | uk |
| local.contributor.altauthor | Sereda, Olena | - |
| local.subject.section | Економіка, фінанси, менеджмент | uk |
| local.source | Економіка та суспільство | uk |
| local.subject.faculty | Факультет економіки та управління | uk |
| local.identifier.source | Видання України | uk |
| local.subject.department | Кафедра фінансів | uk |
| local.identifier.doi | https://doi.org/10.32782/2524-0072/2025-80-47 | uk |
| local.identifier.uri | https://economyandsociety.in.ua/index.php/journal/article/view/6865/6805 | uk |
| local.subject.method | 1 | uk |
| Розташовується у зібраннях: | Наукові публікації (статті) Кафедра фінансів (ФН) | |
Файли цього матеріалу:
| Файл | Опис | Розмір | Формат | |
|---|---|---|---|---|
| 6865-Текст статті-6772-1-10-20251205 (2).pdf | 290,69 kB | Adobe PDF | Переглянути/Відкрити |
Усі матеріали в архіві електронних ресурсів захищені авторським правом, всі права збережені.