Будь ласка, використовуйте цей ідентифікатор, щоб цитувати або посилатися на цей матеріал:
https://er.knutd.edu.ua/handle/123456789/33934Повний запис метаданих
| Поле DC | Значення | Мова |
|---|---|---|
| dc.contributor.author | Lavrik, Volodymyr | - |
| dc.contributor.author | Alieksieieva, Hanna | - |
| dc.contributor.author | Kovalska, Oksana | - |
| dc.contributor.author | Lebedenko, Yuri | - |
| dc.contributor.author | Sukalo, Maksym | - |
| dc.contributor.author | Kudinov, Mykola | - |
| dc.contributor.author | Vitaliy, Mezhuyev | - |
| dc.date.accessioned | 2026-06-09T10:15:58Z | - |
| dc.date.available | 2026-06-09T10:15:58Z | - |
| dc.date.issued | 2026-01-31 | - |
| dc.identifier.citation | Lavrik V. Design and implementation of an IoT-based system for intelligent crop health monitoring / V. Lavrik, H. Alieksieieva, O. Kovalska, Y. Lebedenko, M. Sukalo, M. Kudinov, V. Mezhuyev // Second International Conference on Communication, Information, and Digital Technologies (31 January 2026). - SPIE digital library, 2026. - Vol. 14064. https://doi.org/10.1117/12.3090104. | uk |
| dc.identifier.isbn | 0277-786X | uk |
| dc.identifier.uri | https://er.knutd.edu.ua/handle/123456789/33934 | - |
| dc.description.abstract | This paper presents the development of an intelligent IoT device for automated, real-time monitoring of crop conditions in agriculture. The proposed solution involves Raspberry Pi Zero 2 W hardware, multi-sensor modules for environmental data collection, NB-IoT for long-range wireless communication, and the YOLOv8 convolutional neural network for plant image analysis. The objective is to create a compact, low-cost, and energy-efficient solution that enables early detection of plant diseases and environmental stress in remote or infrastructure-poor agricultural areas. The developed system enables accurate identification of disease symptoms and damage on crop leaves based on visual and environmental input, facilitating timely intervention and reducing yield loss. The YOLOv8 model was adapted for resource-constrained edge deployment, trained on a custom dataset of strawberry leaf diseases, and integrated into the embedded device with high accuracy and low latency. System testing confirmed reliable performance under field conditions, with successful image classification and robust NB-IoT communication. The proposed solution is scalable and applicable to various crops and contributes to the practical implementation of precision agriculture and intelligent farming systems. | uk |
| dc.language.iso | en | uk |
| dc.subject | Internet of Things (IoT) | uk |
| dc.subject | precision agriculture | uk |
| dc.subject | deep learning | uk |
| dc.subject | neural networks | uk |
| dc.subject | YOLOv8 | uk |
| dc.subject | plant disease detection | uk |
| dc.subject | edge computing | uk |
| dc.subject | environmental monitoring | uk |
| dc.title | Design and implementation of an IoT-based system for intelligent crop health monitoring | uk |
| dc.type | Article | uk |
| local.subject.section | Фізико-математичні науки | uk |
| local.source | SPIE digital library | uk |
| local.subject.faculty | Факультет мехатроніки та комп'ютерних технологій | uk |
| local.identifier.source | Видання, які входять до міжнародних наукометричних БД Scopus та Web of Science | uk |
| local.subject.department | Кафедра прикладної фізики та вищої математики | uk |
| local.identifier.doi | 10.1117/12.3090104 | uk |
| local.identifier.uri | https://www.spiedigitallibrary.org/conference-proceedings-of-spie/14064/140641E/Design-and-implementation-of-an-IoT-based-system-for-intelligent/10.1117/12.3090104.full | uk |
| local.subject.method | 1 | uk |
| Розташовується у зібраннях: | Наукові публікації (статті) | |
Файли цього матеріалу:
| Файл | Опис | Розмір | Формат | |
|---|---|---|---|---|
| 140641E.pdf | 1,03 MB | Adobe PDF | Переглянути/Відкрити |
Усі матеріали в архіві електронних ресурсів захищені авторським правом, всі права збережені.