Please use this identifier to cite or link to this item:
https://er.knutd.edu.ua/handle/123456789/32441| Title: | Цифровізація як засіб зниження організаційно-економічних перешкод у житловому будівництві. |
| Other Titles: | Digitalization as ameans of reducing organizational and economic barriers in housing construction |
| Authors: | Орел, А. М. Орел, В. М. |
| Keywords: | інновації цифровізація житлове будівництво організаційно-еконо-мічні бар’єри цифрові технології цифрові комунікації маркетинг service management housing construction innovative development models economy resources |
| Issue Date: | 2025 |
| Citation: | Орел А. М. Цифровізація як засіб зниження організаційно-економічних перешкод у житловому будівництві / А. М. Орел, В. М. Орел // Актуальні питання у сучасній науці. - 2025. - № 8 (38). - С. 77-86. |
| Source: | Актуальні питання у сучасній науці |
| Abstract: | У статті досліджено актуальні проблеми управління інноваційним розвитком у сфері послуг житлового будівництва в умовах трансформації економіки та зростання вимог до якості житлового середовища. Визначено ключові чинники, що впливають на ефективність інноваційних процесів у галузі, зокрема: інституційне середовище, техніко-технологічний рівень підприємств, потреби споживачів, екологічні стандарти та рівень цифровізації управлінських процесів. Запропоновано концептуальний підхід до формування ефективної моделі управління інноваційним розвитком, яка передбачає інтеграцію стратегічного планування, адаптивного менеджменту та застосування сучасних цифрових інструментів. Особливу увагу приділено необхідності розробки механізмів партнерства між державними структурами, приватними девелоперами та споживачами житлових послуг. Визначено структурні компоненти моделі управління, серед яких: аналітичний блок (моніторинг інноваційного потенціалу), організаційно-функціональний блок (координація учасників ринку), фінансово-інвестиційний блок (мобілізація ресурсів) та оціночний блок (моніторинг ефективності впроваджених інновацій). У результаті проведеного дослідження обґрунтовано доцільність переходу до гнучких, адаптивних моделей управління, здатних оперативно реагувати на зовнішні виклики та сприяти сталому розвитку сфери житлового будівництва. Проаналізовано сучасні тенденції розвитку галузі, виявлено основні проблеми, що стримують інноваційні процеси, та запропоновано концептуальний підхід до побудови інтегрованої моделі управління, яка враховує специфіку житлово-будівельних послуг, потреби споживачів та умови ринку. Запропонована модель може бути використана як основа для розробки управлінських рішень у рамках державних і муніципальних програм, а також у стратегіях розвитку будівельних підприємств. The article examines the current problems of managing innovative development in the housing construction services sector in the context of economic transformation and increasing demands for the quality of the living environment. Key factors influencing the effectiveness of innovation processes in the industry are identified, in particular: the institutional environment, the technical and technological level of enterprises, consumer needs, environmental standards and the level of digitalization of management processes. A conceptual approach to the formation of an effective model of innovative development management is proposed, which involves the integration of strategic planning, adaptive management and the use of modern digital tools. Particular attention is paid to the need to develop partnership mechanisms between state structures, private developers and consumers of housing services. Structural components of the management model are identified, including: an analytical block (monitoring of innovation potential), an organizational and functional block (coordination of market participants), a financial and investment block (mobilization of resources) and an evaluation block (monitoring the effectiveness of implemented innovations). The study substantiates the feasibility of transitioning to flexible, adaptive management models that can respond quickly to external challenges and promote sustainable development of the housing construction sector. Modern trends in the development of the industry were analyzed, the main problems that hinder innovative processes were identified, and a conceptual approach to building an integrated management model was proposed, which takes into account the specifics of housing and construction services, consumer needs, and market conditions.The proposed model can be used as a basis for developing management decisions within the framework of state and municipal programs, as well as in development strategies of construction enterprises. |
| DOI: | https://doi.org/10.52058/2786-6300-2025-8(38)-77-86 |
| URI: | https://er.knutd.edu.ua/handle/123456789/32441 |
| Faculty: | Факультет економіки та управління |
| Department: | Кафедра маркетингу |
| ISSN: | 2786-6300 |
| Appears in Collections: | Наукові публікації (статті) Кафедра маркетингу (МК) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 27682-Текст статті-37423-1-10-20250825.pdf | 248,99 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.