Please use this identifier to cite or link to this item:
https://er.knutd.edu.ua/handle/123456789/35725| Title: | Foodtech innovations and esg in the transformation of traditional winemaking into smart wine tourism destinations |
| Other Titles: | FoodTech інновації та ESG у трансформації традиційного виноробства в смарт дестинації винного туризму |
| Authors: | Chernykhivska, Anna Akhmedova, Olena |
| Keywords: | FoodTech винний туризм ESG крафтове виноробство інновації цифрова трансформація сталий розвиток штучний інтелект конкурентоспроможність дестинацій |
| Issue Date: | Oct-2026 |
| Citation: | Akhmedova О. Foodtech innovations and esg in the transformation of traditional winemaking into smart wine tourism destinations / О. Akhmedova, А. Chernykhivska // Food Science and Technology. - 2026. - № 20(3). - Р. 140-155. |
| Source: | Food Science and Technology |
| Abstract: | The paper examines the roles of FoodTech innovation and ESG in transforming contemporary wine tourism systems from traditional winemaking models to smart, sustainable destinations. Particular attention is given to the interaction between technological modernisation in viticulture and winemaking, sustainability-oriented management practices and the creation of competitive wine tourism experiences. The study examines how precision viticulture, digital terroir management, traceability platforms, artificial intelligence, craft winemaking innovations and indigenous grape varieties contribute to the development of modern wine tourism ecosystems. The research substantiates that FoodTech extends beyond technological improvements in wine production and functions as an integrated mechanism that connects vineyard management, wine quality, destination branding, visitor engagement, and sustainability objectives. Special emphasis is placed on the role of terroir-based differentiation, alternative vinification methods and the growing importance of craft wineries in strengthening the authenticity and attractiveness of wine-producing territories. The study employs a comparative analytical approach and a KPI framework comprising five dimensions. The comparative assessment covers France, Italy, Portugal, Spain and Ukraine. The article proposes an integrated analytical framework for evaluating FoodTech-driven transformation in wine tourism. It confirms that the long-term competitiveness of wine-producing territories increasingly depends on the ability to combine technological innovation, sustainability principles, local identity and visitor-centred value creation. Keywords: FoodTech, ESG, wine tourism, craft winemaking, innovations, digital transformation, sustainability, artificial intelligence, destination competitiveness. |
| DOI: | 10.15673/fst.v20i3.3598 |
| URI: | https://er.knutd.edu.ua/handle/123456789/35725 |
| Faculty: | Факультет культури і креативних індустрій |
| Department: | Кафедра туризму та готельно-ресторанного бізнесу |
| ISSN: | 2073-8684 2409-7004 |
| Appears in Collections: | Наукові публікації (статті) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Food Science 3, 26 Ахмедова_Чернихівська.pdf | 541,8 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.